Kodak EasyShare M522
Kamera selanjutnya yang juga cukup menjadi rekomendasi buat Anda adalah Kodak EasyShare M522. Kamera ini dilaihat dari segi bentuknya menawarkan kerampingan sehingga mudah untuk di bawah kemanapun.
Dengan terbekalnya lensa 14,2 piksel berdimensi 9.4 x 5.6 x 2.3 mm (3.7 × 2.2 × 0.9 inci) dengan paduan sensor CCD pastinya bisa menyajikan gambar bermutu serta berkelas.
Spesifikasi Kodak EasyShare M522
Lensa | Auto Focus | Ya, TTL-AF, multi-zone, center-zone, face priority |
Manual Focus | Tidak | |
Optical Zoom | 4x | |
Digital Zoom | Ya | |
Focus Range | 50 cm to Infinity, 19.7 in to Infinity | |
Macro Focus Range | 5 – 100 cm, 1.97 to 39.37 in. | |
Focal Length (35mm equivalent) | 27 – 108 mm | |
Aperture Range | f 2.9 (W)/f 5.2 (T) | |
Exposure | Pengaturan ISO | Auto, 80, 100, 200, 400, 800, 1000 |
Maksimal ISO | 1000 | |
Minimal ISO | 80 | |
Min Shutter Speed | 1/1400 | |
Max Shutter Speed | 8 | |
Exposure Comensation | ±2.0 EV with 1/3 EV steps | |
Metering | – | |
Aperture Priority (Av) | Tidak | |
Shutter Priority (Tv) | Tidak | |
Sensor Kamera | Sensor Type | CCD |
Sensor Size | 6.17 x 4.55 mm (1/2.3″) | |
Effective Megapixels | 14.2 Pixels | |
Total Pixels | 14.3 Pixels | |
Image Stabilization | Ya | |
Flash | Flash (Built-in) | Ya |
Flash (External) | Tidak | |
Flash Modes | Auto, Fill-in, Off, Red-eye Reduction | |
Viewfinder | Optical Viewfinder | Tidak |
Digital Viewfinder | Tidak | |
Viewfinder Type | Tidak | |
Viewfinder Accuracy | – | |
Layar | Tipe Layar | TFT color LCD |
Ukuran Layar | 2.7 inci | |
Resolusi Layar | 230,000 pixels | |
Live View | Ya | |
Video | Video / Movie Mode | Ya |
Video Frame Rate | 1280 x 720 (30, 15 fps), 640 x 480 (30, 15 fps), 320 x 240 (30, 15 fps) | |
Video Resolutions | 1280 x 720 (30, 15 fps), 640 x 480 (30, 15 fps), 320 x 240 (30, 15 fps) | |
Video Formats | AVI, MJPEG | |
Memori | Memory Internal | Ya, Built-in Memory 32MB |
Format Memori | SD, SDHC | |
Audio Formats | – | |
Uncompressed Formats | – | |
Performance | Continuous Drive | – |
Continuous Drive Rate | – | |
Baterai | Tipe Baterai | Rechargeable Li-ion KLIC-7006 |
Battery Standby | – | |
Koneksi | Video Out | Ya |
Audio In / Mic | Tidak | |
Audio Out | Ya | |
USB | USB 2.0 High Speed | |
HDMI | Tidak | |
Fitur lainnya | Remote Control | Tidak |
Self Timer | Ya | |
GPS | Tidak | |
Wi-Fi | Tidak |
Fujifilm FinePix S4800
Nah ini nih yang paling di tunggu yakni kamera DSLR berfitur mantab harga 2 jutaan. Ya, kamera Fujifilm FinePix S4800 memiliki harga yang terjangkau sekitar 2 jutaan saja walaupun ia termasuk kedalam kategori kamera DSLR.
Banyak orang tentunya yang menyukai serta merekomendasikan Fujifilm FinePix S4800 di sebabkan harga terjangkaunya tersebut.
Spesifikasi Fujifilm FinePix S4800
Lensa | Auto Focus | Ya, TTL contrast AF |
Manual Focus | Ya | |
Optical Zoom | 30x | |
Digital Zoom | Ya | |
Focus Range | 15 cm to Infinity, 5.9 in. to Infinity | |
Macro Focus Range | 2 – 100 cm, 0.8 – 39.4 in | |
Focal Length (35mm equivalent) | 24 – 720 mm | |
Aperture Range | f/3.1 (W) – f/5.9 (T) | |
Exposure | Pengaturan ISO | Auto, 64, 100, 200, 300, 400, 800, 1600, (3200, 6400 with boost) |
Maksimal ISO | 6400 | |
Minimal ISO | 64 | |
Min Shutter Speed | 8 | |
Max Shutter Speed | 1/2000 | |
Exposure Comensation | ±2 EV (at 1/3 EV steps) | |
Metering | Multi, Spot, Average | |
Aperture Priority (Av) | Ya | |
Shutter Priority (Tv) | Ya | |
Sensor Kamera | Sensor Type | CCD |
Sensor Size | 6.17 x 4.55 mm (1/2.3″) | |
Effective Megapixels | 16.00 Pixels | |
Total Pixels | 16.00 Pixels | |
Image Stabilization | Ya | |
Flash | Flash (Built-in) | Ya |
Flash (External) | Tidak | |
Flash Modes | Auto, On, Off, Red-eye, Slow Sync | |
Viewfinder | Optical Viewfinder | Tidak |
Digital Viewfinder | Tidak | |
Viewfinder Type | Tidak | |
Viewfinder Accuracy | – | |
Layar | Tipe Layar | TFT color LCD |
Ukuran Layar | 3 | |
Resolusi Layar | 230,000 pixels | |
Live View | Ya | |
Video | Video / Movie Mode | Ya |
Video Frame Rate | 1280 x 720 (30 fps), 640 x 480 (30 fps) | |
Video Resolutions | 1280 x 720 (30 fps), 640 x 480 (30 fps) | |
Video Formats | AVI | |
Memori | Memory Internal | Tidak |
Format Memori | SD, SDHC, SDXC | |
Audio Formats | – | |
Uncompressed Formats | Tidak | |
Performance | Continuous Drive | Ya |
Continuous Drive Rate | 1.2 fps | |
Baterai | Tipe Baterai | 4 x AA (Alkaline, NiMH or Lithium) Batteries |
Battery Standby | 320 (Alkaline), 500 (Lithium), 700 (NiMH) | |
Koneksi | Video Out | Tidak |
Audio In / Mic | Tidak | |
Audio Out | Tidak | |
USB | USB 2.0 High Speed | |
HDMI | Ya | |
Fitur lainnya | Remote Control | Tidak |
Self Timer | Ya | |
GPS | Tidak | |
Wi-Fi | Tidak |
- Izin Usaha Pertambangan IUP - November 25, 2024
- inilah Harga Mobil Bentley Termahal - November 25, 2024
- Bantuan Pemerintah untuk Rakyat Miskin - November 25, 2024